<!-- Generated by scripts/build-okf.mjs from content/mcp-data/ and content/skills/. Do not hand-edit, edit the canonical source or the generator and regenerate. -->

# State Employment Compliance for Event Staffing

Min wage values are the GENERAL statewide rate in effect as of July 2026, verified per-state against state DOL / DOL.gov sources (min_wage_source, min_wage_as_of per state). NY and OR store the metro floor (NYC $17.00, Portland $16.80) with a regional note in unique_rules. W-2 classification is TempGuru's standard for ALL workers in ALL states (the model, not a state requirement). Local ordinances (many cities/counties) may set higher floors. NOT legal advice, consult employment counsel. v1.2.0: removed stale 2025 sub-notes (NY, OR), removed MA Sunday premium (eliminated 2023), MN stored as the operational FLSA 40h threshold, Seattle updated to $21.30 (2026), Denver $19.29 note added, CA double-time (>12h/day) and seventh-day premium now structured fields.

W-2 classification is TempGuru's standard for **all** workers in **all** states, see
[the W-2 model](../w2-model.md). It is not a state mandate; it is the model that
removes misclassification, workers' comp, and joint-employer risk for the organizer
by design.

**This is operational guidance, not legal advice.** Compliance summary; consult employment counsel for binding rules. Source: TempGuru W-2 vs 1099 Event Workers risk brief and per-state DOL guidance.

## Daily-overtime states (check these carefully)

- Alaska
- California
- Colorado
- Nevada

These states apply overtime on a **daily** basis (not just weekly), which is where
multi-day festivals and long load-in days create exposure.

## All jurisdictions (2026 minimums)

| State | Abbr | Min wage | Weekly OT | Daily OT | Notable rules |
|---|---|---|---|---|---|
| [Alabama](by-state/al.md) | AL | $7.25 | 40h/wk | - | - |
| [Alaska](by-state/ak.md) | AK | $14.00 | 40h/wk | 8h/day | Daily overtime after 8 hours |
| [Arizona](by-state/az.md) | AZ | $15.15 | 40h/wk | - | - |
| [Arkansas](by-state/ar.md) | AR | $11.00 | 40h/wk | - | - |
| [California](by-state/ca.md) | CA | $16.90 | 40h/wk | 8h/day | Daily overtime after 8 hours; Double-time after 12 hours/day; Mandatory meal break by 5th hour; 10-min paid rest break per 4 hours; Seventh-day overtime |
| [Colorado](by-state/co.md) | CO | $15.16 | 40h/wk | 12h/day | Daily overtime after 12 hours; Denver: $19.29 local citywide minimum (2026), well above the state floor |
| [Connecticut](by-state/ct.md) | CT | $16.94 | 40h/wk | - | - |
| [Delaware](by-state/de.md) | DE | $15.00 | 40h/wk | - | - |
| [District of Columbia](by-state/dc.md) | DC | $18.40 | 40h/wk | - | - |
| [Florida](by-state/fl.md) | FL | $14.00 | 40h/wk | - | - |
| [Georgia](by-state/ga.md) | GA | $7.25 | 40h/wk | - | - |
| [Hawaii](by-state/hi.md) | HI | $16.00 | 40h/wk | - | - |
| [Idaho](by-state/id.md) | ID | $7.25 | 40h/wk | - | - |
| [Illinois](by-state/il.md) | IL | $15.00 | 40h/wk | - | Chicago and Cook County: higher local minimums |
| [Indiana](by-state/in.md) | IN | $7.25 | 40h/wk | - | - |
| [Iowa](by-state/ia.md) | IA | $7.25 | 40h/wk | - | - |
| [Kansas](by-state/ks.md) | KS | $7.25 | 40h/wk | - | - |
| [Kentucky](by-state/ky.md) | KY | $7.25 | 40h/wk | - | - |
| [Louisiana](by-state/la.md) | LA | $7.25 | 40h/wk | - | - |
| [Maine](by-state/me.md) | ME | $15.10 | 40h/wk | - | - |
| [Maryland](by-state/md.md) | MD | $15.00 | 40h/wk | - | - |
| [Massachusetts](by-state/ma.md) | MA | $15.00 | 40h/wk | - | - |
| [Michigan](by-state/mi.md) | MI | $13.73 | 40h/wk | - | - |
| [Minnesota](by-state/mn.md) | MN | $11.41 | 40h/wk | - | Minnesota state law sets overtime after 48h/week, but most event employers are FLSA-covered and owe federal overtime after 40h/week (the stricter rule applies) |
| [Mississippi](by-state/ms.md) | MS | $7.25 | 40h/wk | - | - |
| [Missouri](by-state/mo.md) | MO | $15.00 | 40h/wk | - | - |
| [Montana](by-state/mt.md) | MT | $10.85 | 40h/wk | - | - |
| [Nebraska](by-state/ne.md) | NE | $15.00 | 40h/wk | - | - |
| [Nevada](by-state/nv.md) | NV | $12.00 | 40h/wk | 8h/day | Daily overtime after 8 hours for employees earning less than 1.5x min wage |
| [New Hampshire](by-state/nh.md) | NH | $7.25 | 40h/wk | - | - |
| [New Jersey](by-state/nj.md) | NJ | $15.92 | 40h/wk | - | - |
| [New Mexico](by-state/nm.md) | NM | $12.00 | 40h/wk | - | - |
| [New York](by-state/ny.md) | NY | $17.00 | 40h/wk | - | Regional: NYC/Nassau/Suffolk/Westchester $17.00; rest of state $16.00 (2026).; Spread-of-hours premium for shifts >10 hours |
| [North Carolina](by-state/nc.md) | NC | $7.25 | 40h/wk | - | - |
| [North Dakota](by-state/nd.md) | ND | $7.25 | 40h/wk | - | - |
| [Ohio](by-state/oh.md) | OH | $11.00 | 40h/wk | - | - |
| [Oklahoma](by-state/ok.md) | OK | $7.25 | 40h/wk | - | - |
| [Oregon](by-state/or.md) | OR | $16.80 | 40h/wk | - | Regional: Portland Metro $16.80; standard statewide $15.55; non-urban $14.55 (eff Jul 1, 2026). |
| [Pennsylvania](by-state/pa.md) | PA | $7.25 | 40h/wk | - | - |
| [Rhode Island](by-state/ri.md) | RI | $16.00 | 40h/wk | - | - |
| [South Carolina](by-state/sc.md) | SC | $7.25 | 40h/wk | - | - |
| [South Dakota](by-state/sd.md) | SD | $11.85 | 40h/wk | - | - |
| [Tennessee](by-state/tn.md) | TN | $7.25 | 40h/wk | - | - |
| [Texas](by-state/tx.md) | TX | $7.25 | 40h/wk | - | - |
| [Utah](by-state/ut.md) | UT | $7.25 | 40h/wk | - | - |
| [Vermont](by-state/vt.md) | VT | $14.42 | 40h/wk | - | - |
| [Virginia](by-state/va.md) | VA | $12.77 | 40h/wk | - | - |
| [Washington](by-state/wa.md) | WA | $17.13 | 40h/wk | - | Seattle: $21.30 local minimum (2026, all large/small employers per Seattle OLS); Paid sick leave required |
| [West Virginia](by-state/wv.md) | WV | $8.75 | 40h/wk | - | - |
| [Wisconsin](by-state/wi.md) | WI | $7.25 | 40h/wk | - | - |
| [Wyoming](by-state/wy.md) | WY | $7.25 | 40h/wk | - | - |

Each state links to its own [profile](by-state/index.md). Canadian markets are
covered for staffing but Canadian employment rules are out of scope for this table.
