<!-- Generated by scripts/build-okf.mjs from content/mcp-data/ and content/skills/. Do not hand-edit, edit the canonical source or the generator and regenerate. -->

# Staffing Roles

TempGuru places 19 event-staffing roles. Each links to its own concept page.
Rate bands below are **all-inclusive W-2 hourly bill rates** (USD) from TempGuru's
published per-role rate card, distinct per role. See
[pricing/rate-matrix.md](../pricing/rate-matrix.md) for the full card and
[pricing/market-tiers.md](../pricing/market-tiers.md) for what the tiers mean. For the
measured market benchmark (what the 7,900-shift Rate Report observed across cities),
see the [Rate Index](../rate-index.md).

| Role | Skill tier | Typical shift | Small market | Mid market | Hub market |
|---|---|---|---|---|---|
| [Setup & Breakdown Crew](setup-breakdown.md) | 1 | 6h | $30-36 | $36-42 | $42-48 |
| [Booth Monitors](booth-monitors.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [Ushers](ushers.md) | 2 | 6h | $32-38 | $38-44 | $44-50 |
| [Gate Staff](gate-staff.md) | 2 | 8h | $34-40 | $40-47 | $47-55 |
| [Registration Staff](registration-staff.md) | 3 | 8h | $36-42 | $42-50 | $50-58 |
| [Hospitality Staff](hospitality-staff.md) | 3 | 6h | $38-45 | $45-53 | $53-62 |
| [Brand Ambassadors](brand-ambassadors.md) | 4 | 6h | $40-48 | $48-56 | $56-65 |
| [Guest Services](guest-services.md) | 4 | 8h | $40-48 | $48-56 | $56-65 |
| [Crowd Control](crowd-control.md) | 4 | 8h | $42-50 | $50-58 | $58-68 |
| [Assistant Leads](assistant-leads.md) | 4 | 8h | $39-47 | $47-56 | $56-67 |
| [Team Leads](team-leads.md) | 5 | 10h | $48-58 | $58-70 | $70-85 |
| [Parking Attendants](parking.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [Load Crew](load-crew.md) | 1 | 6h | $30-36 | $36-42 | $42-48 |
| [Concessions Staff](concessions.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [Cleanup Crew](cleanup-crew.md) | 1 | 6h | $30-36 | $36-42 | $42-48 |
| [Merchandise Staff](merchandise.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [Line Management](line-management.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [General Labor](general-labor.md) | 1 | 8h | $30-36 | $36-42 | $42-48 |
| [Operations Support](ops-support.md) | 5 | 10h | $48-58 | $58-70 | $70-85 |

Skill tiers run 1 (entry) to 5 (lead). Floors are enforced: **Brand Ambassadors
never bill below $40/hour in any market.** Assistant Leads are priced between Event
Staff and Team Leads. Rates are planning estimates; a coordinator confirms exact
pricing per event.
